Showing 40 active Mastodon servers.

By @z@mastodon.se β€” Updated 2023-03-20 β€” πŸ•·

Β  Server Users (Active / Total) Registrations Statuses (Last Week / Total)
#1 norden.social πŸ‡ΊπŸ‡Έ 1,269 / 12,498 +0 2,139 / 1,065,635
#2 techhub.social πŸ‡ΊπŸ‡Έ 1,885 / 75,451 +19 1,768 / 501,790
#3 noagendasocial.com πŸ‡ΊπŸ‡Έ 421 / 9,797 +0 1,123 / 3,760,127
#4 pod.vladtepesblog.com πŸ‡ΊπŸ‡Έ 23 / 216 +1 944 / 87,104
#5 qdon.space πŸ‡°πŸ‡· 168 / 3,260 +0 741 / 317,550
#6 neurodifferent.me πŸ‡ΊπŸ‡Έ 194 / 938 +0 656 / 116,685
#7 lor.sh πŸ‡ΊπŸ‡Έ 104 / 4,343 +0 548 / 359,596
#8 imastodon.net πŸ‡―πŸ‡΅ 39 / 5,521 +0 523 / 14,449,692
#9 tkz.one πŸ‡ͺπŸ‡Έ 229 / 24,198 +4 302 / 273,092
#10 horrorhub.club πŸ‡ΊπŸ‡Έ 45 / 282 +0 226 / 50,885
#11 kurry.social πŸ‡°πŸ‡· 50 / 1,818 +0 220 / 63,704
#12 social.lol πŸ‡ΊπŸ‡Έ 141 / 1,255 +0 143 / 98,345
#13 mstdn.mx πŸ‡ͺπŸ‡Έ 39 / 1,275 +0 122 / 145,559
#14 discuss.systems πŸ‡ΊπŸ‡Έ 107 / 2,673 +1 115 / 33,491
#15 uwu.social πŸ‡ΊπŸ‡Έ 23 / 1,155 +2 106 / 281,214
#16 9kb.me πŸ‡ΊπŸ‡Έ 32 / 689 +0 96 / 183,124
#17 toot.lgbt πŸ‡ΊπŸ‡Έ 7 / 167 +0 41 / 22,895
#18 assortedflotsam.com πŸ‡ΊπŸ‡Έ 3 / 54 +0 38 / 270,728
#19 brettspiel.space πŸ‡ΊπŸ‡Έ 54 / 310 +0 36 / 26,766
#20 harahar.com πŸ‡ΊπŸ‡Έ 94 / 873 +80 29 / 1,402
#21 leftist.network πŸ‡ΊπŸ‡Έ 2 / 164 +0 27 / 18,100
#22 flyovercountry.social πŸ‡ΊπŸ‡Έ 6 / 12 +0 26 / 6,078
#23 eupolicy.social πŸ‡ΊπŸ‡Έ 8 / 1,244 +0 25 / 56,016
#24 raccoon.place πŸ‡ΊπŸ‡Έ 8 / 46 +0 21 / 6,275
#25 cyberfurz.social πŸ‡ΊπŸ‡Έ 19 / 167 +0 20 / 14,229
#26 jubi.life πŸ‡ΊπŸ‡Έ 3 / 11 +0 16 / 40,011
#27 social.ataxya.net πŸ‡ΊπŸ‡Έ 2 / 97 +0 14 / 2,587
#28 laterracita.online πŸ‡ΊπŸ‡Έ 7 / 63 +0 14 / 12,434
#29 senigallia.one πŸ‡ΊπŸ‡Έ 3 / 232 +0 13 / 5,701
#30 meemu.org πŸ‡ΊπŸ‡Έ 4 / 376 +0 12 / 116,730
#31 dcerberus.com πŸ‡ΊπŸ‡Έ 2 / 24 +0 11 / 2,101
#32 jasette.facil.services πŸ‡ΊπŸ‡Έ 17 / 693 +0 11 / 23,879
#33 rivals.space πŸ‡ΊπŸ‡Έ 20 / 945 +0 7 / 95,099
#34 mastodonmusic.social πŸ‡ΊπŸ‡Έ 28 / 373 +0 6 / 15,287
#35 atx.pub πŸ‡ΊπŸ‡Έ 16 / 55 +0 6 / 2,440
#36 socialnotwork.net πŸ‡ΊπŸ‡Έ 3 / 36 +0 3 / 4,836
#37 badly.co πŸ‡ΊπŸ‡Έ 1 / 15 +0 2 / 457
#38 mastodon.grimerica.ca πŸ‡ΊπŸ‡Έ 11 / 360 +0 2 / 3,882
#39 anvil.social πŸ‡ΊπŸ‡Έ 4 / 50 +0 2 / 643
#40 snake.club πŸ‡ΊπŸ‡Έ 2 / 20 +0 1 / 1,669

By @z@mastodon.se β€” Updated 2023-03-20 β€” πŸ•·